quad bike insurance
Quadracycles or Quad Bikes were traditionally used for argricultural purposes, however in recent years they are being used more for recreation, green lanes and racing. Popular both on and off road, insured Laid Up Fire & Theft.
UK Insurance Centre
To speak to a real person call 0870 460 64 30
Quadracycles or Quad Bikes were traditionally used for argricultural purposes, however in recent years they are being used more for recreation, green lanes and racing. Popular both on and off road, insured Laid Up Fire & Theft.
Please click on "Get A QUOTE" button now to start your onilne quotation.
get a quoteSAVE 10% online
SAVE 10% online
|
Broker |
Premium |
Excess |
| mce | £1,495.86 | £500 |
| Suzuki Insurance | £2,293.82 | £1,100 |
| Lexham | N/A | |
| H&R | £3,055.31 | £1,100 |
| Bennetts | £2,447.97 | £1,100 |
| E Bike | £2,606.10 | £750 |
|
Broker |
Premium |
Excess |
| mce | £218.34 | £200 |
| H&R | £316.43 | £750 |
| Bennetts | £289.46 | £450 |
| Carol Nash | £304.13 | £200 |
| E Bike | £431.55 | £200 |
| Express | £279.99 | £500 |
| Broker | Premium | Excess |
| mce | £485.25 | £500 |
| Bikesure | £721.00 | £500 |
| Lexham | £551.71 | £300 |
| H&R | £986.79 | £450 |
| Bennetts | £658.74 | £600 |
| Carol Nash | £3,762.19 | £150 |
| E Bike | £2,084.25 | £100 |
|
Broker |
Premium |
Excess |
| mce | £391.36 | £500 |
| Bikesure | £431.66 | £500 |
| Lexham | £400.00 | £600 |
| H&R | N/A | |
| Bennetts | N/A | |
| Carole Nash | £502.50 | £600 |
renew your policy
online with mce
breakdown cover
included with
all mce policies
MCE Insurance is a division of M.C.Edwards (Insurance Brokers) Ltd. Authorised and regulated by the Financial Services Authority(FSA).
Members of the British Insurance Brokers' Association(BIBA) and Members of the Motor Cycle Industry Association(MCIA).